Технические характеристики
Размеры и вес | ||
---|---|---|
Вес | 1,3 | кг |
Size | øD | m | L | Vmin(m3/h) | Vmax(m3/h) |
DN | (mm) | (kg) | (mm) | (Um=0V, | (Um=10V, |
v=0m/s) | v=10m/s) | ||||
80 | 78 | 1,15 | 260 | 0 | 172 |
100 | 98 | 1,27 | 260 | 0 | 272 |
125 | 123 | 1,49 | 260 | 0 | 428 |
140 | 138 | 1,60 | 260 | 0 | 538 |
160 | 158 | 1,73 | 260 | 0 | 706 |
180 | 178 | 1,87 | 260 | 0 | 896 |
200 | 198 | 2,00 | 260 | 0 | 1108 |
225 | 223 | 2,18 | 260 | 0 | 1406 |
250 | 248 | 2,68 | 260 | 0 | 1739 |
280 | 278 | 2,93 | 260 | 0 | 2185 |
315 | 313 | 3,21 | 260 | 0 | 2770 |
355 | 353 | 3,54 | 260 | 0 | 3523 |
400 | 398 | 3,91 | 260 | 0 | 4479 |
500 | 498 | 4,74 | 260 | 0 | 7012 |
630 | 623 | 5,80 | 260 | 0 | 10974 |
0-20% of Vmax air flow rate has an accuracy error rate of:±25% | |||||
20-40% of Vmax air flow rate has an accuracy error rate of: <,±10% | |||||
40-100% of Vmax air flow rate has an accuracy error rate of: <,±4% |
В настройках компонента не выбран ни один тип комментариев